Linux 4.18.0-553.154.1.el8_10.x86_64 (innovationhubgroup.dedicated.co.za) 	2026-10-23 	_x86_64_	(8 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      1.34      4.48      2.21      2.42      0.00      0.34      0.52      0.00      0.00     88.69
00:10:02          0      1.43      4.24      2.07      4.68      0.00      0.24      0.38      0.00      0.00     86.97
00:10:02          1      1.20      4.40      2.18      2.04      0.00      0.98      2.05      0.00      0.00     87.14
00:10:02          2      1.60      4.59      2.37      5.85      0.00      0.28      0.38      0.00      0.00     84.94
00:10:02          3      1.37      4.91      2.25      2.13      0.00      0.27      0.33      0.00      0.00     88.75
00:10:02          4      1.27      4.55      2.15      1.37      0.00      0.22      0.26      0.00      0.00     90.19
00:10:02          5      1.27      4.89      2.41      1.27      0.00      0.23      0.27      0.00      0.00     89.66
00:10:02          6      1.13      4.38      2.16      1.04      0.00      0.25      0.26      0.00      0.00     90.77
00:10:02          7      1.47      3.86      2.08      1.00      0.00      0.23      0.26      0.00      0.00     91.11
00:20:01        all      1.46      7.29      2.67      0.86      0.00      0.36      0.57      0.00      0.00     86.78
00:20:01          0      1.54      6.63      2.60      0.97      0.00      0.26      0.43      0.00      0.00     87.57
00:20:01          1      1.63      6.77      2.72      0.88      0.00      0.99      2.10      0.00      0.00     84.90
00:20:01          2      1.39      6.69      2.59      1.71      0.00      0.28      0.39      0.00      0.00     86.95
00:20:01          3      1.29      8.90      2.98      0.97      0.00      0.30      0.35      0.00      0.00     85.21
00:20:01          4      1.43      6.66      2.51      0.74      0.00      0.25      0.30      0.00      0.00     88.11
00:20:01          5      1.59      8.25      2.72      0.50      0.00      0.28      0.34      0.00      0.00     86.33
00:20:01          6      1.48      7.21      2.60      0.44      0.00      0.28      0.30      0.00      0.00     87.69
00:20:01          7      1.35      7.24      2.63      0.70      0.00      0.27      0.36      0.00      0.00     87.46
00:30:01        all      1.48      8.33      2.84      0.85      0.00      0.40      0.63      0.00      0.00     85.48
00:30:01          0      1.71      7.89      2.62      1.61      0.00      0.30      0.48      0.00      0.00     85.39
00:30:01          1      1.35      7.63      2.74      0.76      0.00      1.03      2.15      0.00      0.00     84.33
00:30:01          2      1.48      7.47      2.75      1.31      0.00      0.31      0.47      0.00      0.00     86.22
00:30:01          3      1.28     11.16      3.47      0.70      0.00      0.35      0.40      0.00      0.00     82.64
00:30:01          4      1.40      7.98      2.95      0.65      0.00      0.28      0.38      0.00      0.00     86.37
00:30:01          5      1.21      9.65      3.04      0.83      0.00      0.30      0.35      0.00      0.00     84.62
00:30:01          6      1.53      7.76      2.62      0.49      0.00      0.31      0.39      0.00      0.00     86.89
00:30:01          7      1.89      7.07      2.53      0.46      0.00      0.30      0.39      0.00      0.00     87.36
00:40:02        all      1.67      8.20      2.94      1.81      0.00      0.41      0.63      0.00      0.00     84.34
00:40:02          0      1.88      8.28      3.04      4.25      0.00      0.33      0.49      0.00      0.00     81.74
00:40:02          1      1.78      7.05      3.02      1.72      0.00      1.05      2.28      0.00      0.00     83.10
00:40:02          2      1.42      8.42      3.08      3.92      0.00      0.33      0.44      0.00      0.00     82.39
00:40:02          3      1.45      9.48      3.13      1.05      0.00      0.34      0.43      0.00      0.00     84.13
00:40:02          4      1.30      7.89      2.77      1.45      0.00      0.29      0.35      0.00      0.00     85.95
00:40:02          5      1.72      8.36      2.83      0.92      0.00      0.30      0.35      0.00      0.00     85.52
00:40:02          6      1.68      9.40      3.02      0.50      0.00      0.32      0.40      0.00      0.00     84.69
00:40:02          7      2.16      6.70      2.65      0.66      0.00      0.29      0.32      0.00      0.00     87.21
00:50:01        all      1.50      4.49      2.50      1.02      0.00      0.34      0.52      0.00      0.00     89.63
00:50:01          0      1.50      4.12      2.49      1.51      0.00      0.25      0.38      0.00      0.00     89.76
00:50:01          1      1.45      4.15      2.41      0.79      0.00      0.99      2.09      0.00      0.00     88.12
00:50:01          2      1.45      4.24      2.49      2.31      0.00      0.28      0.36      0.00      0.00     88.87
00:50:01          3      1.40      5.76      2.77      0.82      0.00      0.29      0.33      0.00      0.00     88.63
00:50:01          4      1.50      4.41      2.54      1.03      0.00      0.24      0.27      0.00      0.00     90.01
00:50:01          5      1.49      5.05      2.59      0.38      0.00      0.23      0.26      0.00      0.00     89.99
00:50:01          6      1.70      3.70      2.22      0.75      0.00      0.24      0.25      0.00      0.00     91.13
00:50:01          7      1.48      4.46      2.45      0.62      0.00      0.24      0.25      0.00      0.00     90.50
01:00:01        all      1.38      4.16      2.03      0.65      0.00      0.36      0.56      0.00      0.00     90.87
01:00:01          0      1.41      3.49      2.00      0.85      0.00      0.23      0.36      0.00      0.00     91.66
01:00:01          1      1.28      3.87      2.04      0.58      0.00      1.08      2.20      0.00      0.00     88.94
01:00:01          2      1.22      4.78      2.18      1.07      0.00      0.28      0.40      0.00      0.00     90.07
01:00:01          3      1.26      4.78      2.09      0.69      0.00      0.30      0.35      0.00      0.00     90.54
01:00:01          4      1.66      4.10      1.98      0.56      0.00      0.25      0.31      0.00      0.00     91.13
01:00:01          5      1.40      5.11      2.26      0.45      0.00      0.25      0.31      0.00      0.00     90.22
01:00:01          6      1.30      3.74      1.90      0.49      0.00      0.25      0.29      0.00      0.00     92.02
01:00:01          7      1.47      3.39      1.79      0.49      0.00      0.24      0.24      0.00      0.00     92.37
01:10:02        all      1.24      4.60      1.81      1.23      0.00      0.33      0.55      0.00      0.00     90.24
01:10:02          0      1.19      4.74      1.83      3.36      0.00      0.22      0.40      0.00      0.00     88.27
01:10:02          1      1.12      4.01      1.74      0.62      0.00      1.00      2.06      0.00      0.00     89.45
01:10:02          2      1.27      3.58      1.54      2.77      0.00      0.24      0.36      0.00      0.00     90.24
01:10:02          3      1.26      5.61      2.03      0.71      0.00      0.26      0.35      0.00      0.00     89.78
01:10:02          4      1.14      3.95      1.72      1.13      0.00      0.21      0.28      0.00      0.00     91.58
01:10:02          5      1.58      5.17      2.04      0.61      0.00      0.24      0.32      0.00      0.00     90.04
01:10:02          6      1.00      4.99      1.82      0.42      0.00      0.25      0.32      0.00      0.00     91.20
01:10:02          7      1.35      4.78      1.77      0.25      0.00      0.24      0.30      0.00      0.00     91.31
01:20:01        all      1.47     11.03      2.58      1.14      0.00      0.38      0.60      0.00      0.00     82.80
01:20:01          0      1.60     10.90      2.49      1.70      0.00      0.27      0.45      0.00      0.00     82.59
01:20:01          1      1.49     10.74      2.56      1.07      0.00      1.02      2.14      0.00      0.00     81.00
01:20:01          2      1.50     10.78      2.50      1.43      0.00      0.31      0.45      0.00      0.00     83.04
01:20:01          3      1.53     10.36      2.59      1.08      0.00      0.31      0.38      0.00      0.00     83.74
01:20:01          4      1.65     10.68      2.36      1.12      0.00      0.27      0.33      0.00      0.00     83.60
01:20:01          5      1.18     11.93      2.81      0.70      0.00      0.28      0.36      0.00      0.00     82.74
01:20:01          6      1.35     11.88      2.61      1.01      0.00      0.29      0.34      0.00      0.00     82.52
01:20:01          7      1.51     11.00      2.69      1.01      0.00      0.28      0.35      0.00      0.00     83.16
01:30:01        all      1.87      6.24      2.65      3.34      0.00      0.39      0.57      0.00      0.00     84.94
01:30:01          0      2.32      4.75      2.58      9.00      0.00      0.30      0.46      0.00      0.00     80.60
01:30:01          1      1.63      6.48      2.81      2.33      0.00      1.04      2.12      0.00      0.00     83.60
01:30:01          2      2.67      6.04      2.74      7.25      0.00      0.34      0.50      0.00      0.00     80.46
01:30:01          3      1.57      7.83      2.84      2.17      0.00      0.32      0.33      0.00      0.00     84.95
01:30:01          4      1.57      7.18      2.79      1.55      0.00      0.28      0.29      0.00      0.00     86.34
01:30:01          5      1.30      7.42      2.68      1.60      0.00      0.28      0.28      0.00      0.00     86.44
01:30:01          6      1.55      4.96      2.16      1.53      0.00      0.28      0.29      0.00      0.00     89.24
01:30:01          7      2.37      5.23      2.60      1.32      0.00      0.28      0.31      0.00      0.00     87.90
01:40:01        all      1.48      4.46      2.07      2.76      0.00      0.37      0.60      0.00      0.00     88.25
01:40:01          0      1.33      4.67      2.06      5.87      0.00      0.29      0.48      0.00      0.00     85.29
01:40:01          1      1.19      4.09      1.89      1.19      0.00      1.05      2.18      0.00      0.00     88.41
01:40:01          2      1.44      4.81      2.15      5.09      0.00      0.30      0.43      0.00      0.00     85.77
01:40:01          3      1.66      5.25      2.25      2.70      0.00      0.30      0.36      0.00      0.00     87.48
01:40:01          4      1.37      3.83      1.84      2.08      0.00      0.25      0.35      0.00      0.00     90.27
01:40:01          5      1.79      5.09      2.37      1.15      0.00      0.27      0.37      0.00      0.00     88.97
01:40:01          6      1.41      4.25      1.93      1.98      0.00      0.27      0.31      0.00      0.00     89.85
01:40:01          7      1.63      3.71      2.10      2.04      0.00      0.26      0.31      0.00      0.00     89.94
01:50:02        all      1.55      5.95      2.41      0.83      0.00      0.39      0.64      0.00      0.00     88.24
01:50:02          0      1.40      5.85      2.25      1.09      0.00      0.29      0.50      0.00      0.00     88.63
01:50:02          1      1.35      5.50      2.49      0.64      0.00      1.06      2.29      0.00      0.00     86.67
01:50:02          2      1.48      6.04      2.45      1.67      0.00      0.31      0.46      0.00      0.00     87.59
01:50:02          3      1.28      7.61      2.79      0.86      0.00      0.32      0.39      0.00      0.00     86.75
01:50:02          4      1.70      5.78      2.20      0.67      0.00      0.27      0.37      0.00      0.00     89.02
01:50:02          5      1.82      7.13      2.71      0.75      0.00      0.29      0.37      0.00      0.00     86.93
01:50:02          6      1.74      4.67      2.26      0.36      0.00      0.30      0.36      0.00      0.00     90.33
01:50:02          7      1.65      5.00      2.12      0.59      0.00      0.28      0.38      0.00      0.00     89.98

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      1.18      3.54      1.75      0.40      0.00      0.34      0.54      0.00      0.00     92.23
02:00:02          0      1.09      2.93      1.55      0.46      0.00      0.22      0.37      0.00      0.00     93.39
02:00:02          1      1.11      2.75      1.60      0.46      0.00      1.09      2.16      0.00      0.00     90.83
02:00:02          2      1.07      4.52      2.10      0.71      0.00      0.27      0.37      0.00      0.00     90.96
02:00:02          3      1.04      4.86      2.13      0.30      0.00      0.27      0.32      0.00      0.00     91.08
02:00:02          4      1.29      3.13      1.75      0.36      0.00      0.21      0.28      0.00      0.00     92.98
02:00:02          5      1.37      4.21      1.79      0.28      0.00      0.23      0.29      0.00      0.00     91.83
02:00:02          6      1.21      2.92      1.59      0.42      0.00      0.23      0.29      0.00      0.00     93.34
02:00:02          7      1.27      3.01      1.51      0.25      0.00      0.23      0.27      0.00      0.00     93.46
02:10:02        all      1.26      3.01      1.63      1.04      0.00      0.32      0.50      0.00      0.00     92.24
02:10:02          0      1.31      2.78      1.53      2.01      0.00      0.20      0.34      0.00      0.00     91.84
02:10:02          1      0.98      2.74      1.64      0.39      0.00      0.99      2.01      0.00      0.00     91.24
02:10:02          2      1.73      3.47      1.86      2.93      0.00      0.25      0.34      0.00      0.00     89.43
02:10:02          3      1.34      3.47      1.75      0.54      0.00      0.25      0.32      0.00      0.00     92.32
02:10:02          4      1.14      3.04      1.60      0.46      0.00      0.20      0.26      0.00      0.00     93.30
02:10:02          5      1.27      3.67      1.80      0.80      0.00      0.21      0.26      0.00      0.00     91.99
02:10:02          6      1.21      2.57      1.44      0.57      0.00      0.22      0.24      0.00      0.00     93.74
02:10:02          7      1.12      2.38      1.41      0.59      0.00      0.20      0.24      0.00      0.00     94.06
02:20:01        all      1.22      5.11      2.01      0.47      0.00      0.33      0.53      0.00      0.00     90.34
02:20:01          0      1.23      4.84      1.90      0.76      0.00      0.22      0.33      0.00      0.00     90.72
02:20:01          1      1.17      4.61      1.96      0.47      0.00      1.02      2.11      0.00      0.00     88.65
02:20:01          2      1.14      5.90      2.17      0.61      0.00      0.26      0.36      0.00      0.00     89.56
02:20:01          3      1.20      5.76      2.14      0.47      0.00      0.27      0.34      0.00      0.00     89.82
02:20:01          4      1.15      5.28      2.07      0.42      0.00      0.21      0.27      0.00      0.00     90.59
02:20:01          5      1.31      5.08      2.10      0.46      0.00      0.22      0.27      0.00      0.00     90.55
02:20:01          6      1.29      5.18      1.94      0.24      0.00      0.23      0.29      0.00      0.00     90.82
02:20:01          7      1.26      4.23      1.76      0.31      0.00      0.21      0.26      0.00      0.00     91.97
02:30:02        all      1.28      4.11      1.93      0.51      0.00      0.34      0.54      0.00      0.00     91.29
02:30:02          0      1.11      3.00      1.53      0.67      0.00      0.22      0.40      0.00      0.00     93.08
02:30:02          1      1.56      3.13      1.86      0.53      0.00      1.07      2.15      0.00      0.00     89.69
02:30:02          2      1.50      5.79      2.29      1.00      0.00      0.29      0.34      0.00      0.00     88.79
02:30:02          3      1.45      5.13      2.33      0.41      0.00      0.27      0.33      0.00      0.00     90.08
02:30:02          4      1.13      3.78      1.92      0.26      0.00      0.21      0.28      0.00      0.00     92.42
02:30:02          5      0.95      5.10      2.14      0.47      0.00      0.23      0.27      0.00      0.00     90.84
02:30:02          6      0.97      3.48      1.60      0.43      0.00      0.24      0.27      0.00      0.00     93.02
02:30:02          7      1.60      3.47      1.78      0.31      0.00      0.23      0.26      0.00      0.00     92.36
02:40:01        all      1.99      6.68      3.18      4.66      0.00      0.38      0.59      0.00      0.00     82.51
02:40:01          0      2.29      5.50      3.48     11.79      0.00      0.30      0.47      0.00      0.00     76.18
02:40:01          1      2.04      7.79      3.95      2.66      0.00      1.04      2.14      0.00      0.00     80.38
02:40:01          2      2.86      6.91      2.88      8.35      0.00      0.32      0.51      0.00      0.00     78.16
02:40:01          3      2.33      8.38      3.25      2.40      0.00      0.31      0.40      0.00      0.00     82.93
02:40:01          4      1.43      6.79      3.51      1.92      0.00      0.27      0.30      0.00      0.00     85.79
02:40:01          5      1.81      6.50      3.01      5.25      0.00      0.27      0.31      0.00      0.00     82.84
02:40:01          6      1.55      5.48      2.77      2.92      0.00      0.27      0.32      0.00      0.00     86.68
02:40:01          7      1.63      6.12      2.62      1.97      0.00      0.26      0.29      0.00      0.00     87.11
02:50:01        all      1.10      4.28      2.46      1.60      0.00      0.37      0.60      0.00      0.00     89.60
02:50:01          0      1.08      3.80      2.18      4.95      0.00      0.24      0.41      0.00      0.00     87.33
02:50:01          1      1.03      3.38      2.29      0.96      0.00      1.09      2.20      0.00      0.00     89.05
02:50:01          2      0.86      4.55      2.85      1.97      0.00      0.30      0.66      0.00      0.00     88.81
02:50:01          3      1.08      4.50      3.12      0.76      0.00      0.28      0.31      0.00      0.00     89.96
02:50:01          4      1.05      4.35      2.67      0.97      0.00      0.24      0.32      0.00      0.00     90.40
02:50:01          5      1.66      4.84      2.19      0.73      0.00      0.24      0.29      0.00      0.00     90.05
02:50:01          6      0.94      4.08      2.06      1.00      0.00      0.26      0.27      0.00      0.00     91.38
02:50:01          7      1.08      4.75      2.36      1.43      0.00      0.26      0.29      0.00      0.00     89.81
03:00:02        all      1.67      2.88      2.90      3.59      0.00      0.37      0.59      0.00      0.00     88.00
03:00:02          0      1.76      2.74      2.62     12.98      0.00      0.26      0.45      0.00      0.00     79.18
03:00:02          1      1.88      2.90      3.14      2.40      0.00      1.15      2.18      0.00      0.00     86.35
03:00:02          2      1.61      3.04      3.14      4.15      0.00      0.32      0.82      0.00      0.00     86.92
03:00:02          3      1.57      3.65      2.49      2.09      0.00      0.30      0.28      0.00      0.00     89.63
03:00:02          4      1.33      2.35      2.86      2.59      0.00      0.23      0.27      0.00      0.00     90.37
03:00:02          5      1.65      3.13      2.96      1.87      0.00      0.25      0.26      0.00      0.00     89.88
03:00:02          6      1.37      2.74      3.24      1.30      0.00      0.25      0.24      0.00      0.00     90.86
03:00:02          7      2.16      2.49      2.73      1.35      0.00      0.22      0.22      0.00      0.00     90.84
03:10:02        all      1.38      2.61      3.54      6.34      0.00      0.35      0.63      0.00      0.00     85.15
03:10:02          0      1.37      2.47      2.78     17.78      0.00      0.26      0.56      0.00      0.00     74.79
03:10:02          1      1.33      2.89      2.91      3.68      0.00      0.99      2.10      0.00      0.00     86.10
03:10:02          2      1.53      2.41      5.28     10.35      0.00      0.32      0.82      0.00      0.00     79.29
03:10:02          3      1.36      2.82      4.47      6.14      0.00      0.28      0.31      0.00      0.00     84.62
03:10:02          4      1.26      2.34      3.43      4.19      0.00      0.23      0.35      0.00      0.00     88.20
03:10:02          5      1.36      2.79      3.46      3.50      0.00      0.25      0.31      0.00      0.00     88.31
03:10:02          6      1.28      2.37      2.96      2.32      0.00      0.25      0.30      0.00      0.00     90.52
03:10:02          7      1.52      2.79      3.06      2.75      0.00      0.24      0.28      0.00      0.00     89.35
03:20:01        all      1.23      3.70      2.03      1.93      0.00      0.35      0.66      0.00      0.00     90.11
03:20:01          0      1.26      3.39      1.92      5.12      0.00      0.23      0.45      0.00      0.00     87.63
03:20:01          1      1.07      3.55      2.16      1.08      0.00      1.06      2.21      0.00      0.00     88.87
03:20:01          2      1.20      3.47      2.07      2.95      0.00      0.28      0.69      0.00      0.00     89.35
03:20:01          3      1.14      4.63      2.15      1.44      0.00      0.27      0.39      0.00      0.00     89.98
03:20:01          4      1.31      3.70      2.03      1.65      0.00      0.23      0.39      0.00      0.00     90.69
03:20:01          5      1.22      3.95      1.89      0.79      0.00      0.24      0.36      0.00      0.00     91.55
03:20:01          6      1.31      3.59      1.84      0.94      0.00      0.27      0.39      0.00      0.00     91.66
03:20:01          7      1.29      3.33      2.17      1.48      0.00      0.24      0.36      0.00      0.00     91.13
03:30:01        all      1.35      3.18      2.12      1.47      0.00      0.35      0.67      0.00      0.00     90.86
03:30:01          0      1.48      2.49      2.00      4.20      0.00      0.23      0.48      0.00      0.00     89.11
03:30:01          1      1.29      2.94      2.15      1.27      0.00      1.06      2.22      0.00      0.00     89.06
03:30:01          2      1.38      3.52      2.14      2.12      0.00      0.28      0.92      0.00      0.00     89.65
03:30:01          3      1.27      4.32      2.38      0.65      0.00      0.27      0.37      0.00      0.00     90.75
03:30:01          4      1.29      2.40      1.98      1.02      0.00      0.21      0.34      0.00      0.00     92.76
03:30:01          5      1.30      3.23      1.99      0.83      0.00      0.24      0.40      0.00      0.00     92.00
03:30:01          6      1.27      3.29      1.94      0.77      0.00      0.26      0.34      0.00      0.00     92.14
03:30:01          7      1.51      3.27      2.38      0.88      0.00      0.23      0.31      0.00      0.00     91.42
03:40:01        all      1.32      2.39      1.75      2.22      0.00      0.34      0.62      0.00      0.00     91.37
03:40:01          0      1.11      1.87      1.54      5.71      0.00      0.22      0.42      0.00      0.00     89.14
03:40:01          1      1.17      2.57      1.81      1.15      0.00      1.07      2.15      0.00      0.00     90.08
03:40:01          2      1.81      1.99      1.80      3.52      0.00      0.27      0.67      0.00      0.00     89.94
03:40:01          3      1.31      3.61      2.12      0.81      0.00      0.27      0.34      0.00      0.00     91.54
03:40:01          4      1.20      2.09      1.71      1.30      0.00      0.23      0.45      0.00      0.00     93.02
03:40:01          5      1.18      2.43      1.75      1.17      0.00      0.21      0.31      0.00      0.00     92.94
03:40:01          6      1.05      2.24      1.63      0.76      0.00      0.24      0.32      0.00      0.00     93.77
03:40:01          7      1.74      2.32      1.61      3.31      0.00      0.22      0.27      0.00      0.00     90.53

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.02      3.06      1.71      1.21      0.00      0.33      0.65      0.00      0.00     92.01
03:50:01          0      0.95      3.09      1.70      3.03      0.00      0.21      0.47      0.00      0.00     90.55
03:50:01          1      0.96      2.65      1.67      0.85      0.00      1.03      2.20      0.00      0.00     90.63
03:50:01          2      1.05      3.57      1.88      1.58      0.00      0.26      0.74      0.00      0.00     90.92
03:50:01          3      1.01      3.29      1.85      1.21      0.00      0.25      0.36      0.00      0.00     92.02
03:50:01          4      0.96      3.33      1.71      0.59      0.00      0.21      0.36      0.00      0.00     92.85
03:50:01          5      1.12      2.81      1.64      0.72      0.00      0.22      0.31      0.00      0.00     93.18
03:50:01          6      1.03      2.76      1.62      1.08      0.00      0.25      0.33      0.00      0.00     92.92
03:50:01          7      1.12      2.98      1.63      0.61      0.00      0.23      0.43      0.00      0.00     93.00
04:00:01        all      1.72      3.14      2.44      2.73      0.00      0.37      0.71      0.00      0.00     88.90
04:00:01          0      1.86      2.33      2.47      4.80      0.00      0.26      0.54      0.00      0.00     87.74
04:00:01          1      1.54      2.65      2.43      2.08      0.00      1.03      2.31      0.00      0.00     87.94
04:00:01          2      1.63      3.45      2.60      5.40      0.00      0.29      0.78      0.00      0.00     85.86
04:00:01          3      1.78      3.61      2.48      1.85      0.00      0.30      0.44      0.00      0.00     89.54
04:00:01          4      1.71      3.29      2.18      1.63      0.00      0.25      0.38      0.00      0.00     90.56
04:00:01          5      2.02      3.38      2.59      2.39      0.00      0.26      0.38      0.00      0.00     88.99
04:00:01          6      1.77      3.01      2.30      2.50      0.00      0.30      0.48      0.00      0.00     89.64
04:00:01          7      1.42      3.38      2.45      1.17      0.00      0.25      0.40      0.00      0.00     90.93
04:10:02        all      1.39      3.52      2.99     12.07      0.00      0.39      0.72      0.00      0.00     78.93
04:10:02          0      1.48      2.86      3.02     31.45      0.00      0.32      0.58      0.00      0.00     60.30
04:10:02          1      1.36      3.07      3.61      8.62      0.00      1.05      2.26      0.00      0.00     80.02
04:10:02          2      1.46      3.87      3.02     26.66      0.00      0.36      0.91      0.00      0.00     63.72
04:10:02          3      1.67      4.05      2.78      8.95      0.00      0.30      0.39      0.00      0.00     81.87
04:10:02          4      1.22      3.63      2.99      6.81      0.00      0.26      0.35      0.00      0.00     84.74
04:10:02          5      1.42      3.15      2.52      3.38      0.00      0.26      0.36      0.00      0.00     88.92
04:10:02          6      1.26      3.89      3.28      4.99      0.00      0.31      0.55      0.00      0.00     85.71
04:10:02          7      1.21      3.64      2.73      5.68      0.00      0.27      0.35      0.00      0.00     86.13
04:20:00        all      1.32      4.79      2.38      9.32      0.00      0.38      0.67      0.00      0.00     81.14
04:20:00          0      1.47      3.92      2.36     21.73      0.00      0.31      0.64      0.00      0.00     69.56
04:20:00          1      1.33      3.52      2.58      6.71      0.00      1.03      2.29      0.00      0.00     82.54
04:20:00          2      1.25      5.16      2.84     20.67      0.00      0.36      0.86      0.00      0.00     68.87
04:20:00          3      1.31      7.49      2.63      6.56      0.00      0.33      0.37      0.00      0.00     81.32
04:20:00          4      1.30      4.42      2.07      6.19      0.00      0.24      0.26      0.00      0.00     85.51
04:20:00          5      1.34      5.13      2.10      4.52      0.00      0.26      0.31      0.00      0.00     86.35
04:20:00          6      1.20      4.75      2.23      3.17      0.00      0.28      0.36      0.00      0.00     88.01
04:20:00          7      1.33      3.99      2.20      4.98      0.00      0.25      0.30      0.00      0.00     86.94
04:30:01        all      1.48      3.05      2.18      2.84      0.00      0.37      0.69      0.00      0.00     89.40
04:30:01          0      1.54      2.82      2.26      6.47      0.00      0.30      0.66      0.00      0.00     85.96
04:30:01          1      1.50      2.72      2.12      1.53      0.00      1.04      2.32      0.00      0.00     88.76
04:30:01          2      1.45      3.16      2.26      6.32      0.00      0.31      0.74      0.00      0.00     85.76
04:30:01          3      1.40      3.52      2.33      2.11      0.00      0.28      0.37      0.00      0.00     89.99
04:30:01          4      1.39      3.72      2.21      2.50      0.00      0.26      0.35      0.00      0.00     89.56
04:30:01          5      1.50      2.30      1.82      1.07      0.00      0.24      0.33      0.00      0.00     92.75
04:30:01          6      1.52      2.72      2.16      1.35      0.00      0.26      0.36      0.00      0.00     91.63
04:30:01          7      1.57      3.43      2.24      1.38      0.00      0.25      0.35      0.00      0.00     90.78
04:40:01        all      1.11      2.12      1.99      8.72      0.00      0.32      0.64      0.00      0.00     85.11
04:40:01          0      1.11      1.88      1.99     23.15      0.00      0.26      0.52      0.00      0.00     71.09
04:40:01          1      0.93      2.58      2.87      7.49      0.00      0.91      2.08      0.00      0.00     83.15
04:40:01          2      1.50      2.01      2.18     16.90      0.00      0.32      0.89      0.00      0.00     76.20
04:40:01          3      0.96      2.97      1.99      6.60      0.00      0.25      0.36      0.00      0.00     86.88
04:40:01          4      0.97      2.20      1.82      5.09      0.00      0.19      0.31      0.00      0.00     89.41
04:40:01          5      1.02      1.75      1.84      4.09      0.00      0.20      0.31      0.00      0.00     90.79
04:40:01          6      1.14      1.61      1.64      3.86      0.00      0.21      0.35      0.00      0.00     91.19
04:40:01          7      1.27      1.95      1.60      2.55      0.00      0.20      0.30      0.00      0.00     92.14
04:50:08        all      1.12      3.52      2.10      3.63      0.00      0.34      0.64      0.00      0.00     88.63
04:50:08          0      1.20      2.79      2.03      9.53      0.00      0.25      0.47      0.00      0.00     83.72
04:50:08          1      0.90      3.46      2.16      2.67      0.00      1.00      2.21      0.00      0.00     87.60
04:50:08          2      1.05      4.07      2.20      6.95      0.00      0.31      0.81      0.00      0.00     84.62
04:50:08          3      1.13      4.07      2.23      2.33      0.00      0.26      0.38      0.00      0.00     89.58
04:50:08          4      1.13      3.13      1.79      1.23      0.00      0.21      0.31      0.00      0.00     92.20
04:50:08          5      1.08      3.15      1.88      2.16      0.00      0.22      0.33      0.00      0.00     91.18
04:50:08          6      1.24      4.30      2.46      1.52      0.00      0.26      0.34      0.00      0.00     89.88
04:50:08          7      1.27      3.20      2.05      2.68      0.00      0.22      0.30      0.00      0.00     90.28
05:00:01        all      1.47      3.43      2.41      2.59      0.00      0.38      0.65      0.00      0.00     89.06
05:00:01          0      1.30      3.04      2.58      6.47      0.00      0.29      0.51      0.00      0.00     85.81
05:00:01          1      1.36      3.33      2.39      1.80      0.00      1.08      2.18      0.00      0.00     87.87
05:00:01          2      1.34      3.40      2.54      5.42      0.00      0.34      0.74      0.00      0.00     86.22
05:00:01          3      1.49      4.10      2.46      1.82      0.00      0.30      0.39      0.00      0.00     89.45
05:00:01          4      1.29      4.17      2.48      1.79      0.00      0.26      0.34      0.00      0.00     89.66
05:00:01          5      1.59      3.47      2.44      1.41      0.00      0.27      0.39      0.00      0.00     90.42
05:00:01          6      1.70      2.81      2.28      1.06      0.00      0.27      0.37      0.00      0.00     91.51
05:00:01          7      1.67      3.13      2.14      0.94      0.00      0.24      0.31      0.00      0.00     91.57
05:10:00        all      1.44      2.69      1.97      3.02      0.00      0.34      0.60      0.00      0.00     89.93
05:10:00          0      1.24      2.67      2.02      9.11      0.00      0.23      0.41      0.00      0.00     84.32
05:10:00          1      1.36      2.79      2.04      2.02      0.00      1.07      2.22      0.00      0.00     88.50
05:10:00          2      1.40      2.71      2.12      6.44      0.00      0.27      0.70      0.00      0.00     86.36
05:10:00          3      1.52      3.08      2.20      1.62      0.00      0.27      0.32      0.00      0.00     91.00
05:10:00          4      1.31      2.84      1.96      1.87      0.00      0.21      0.28      0.00      0.00     91.53
05:10:00          5      1.64      2.38      1.72      1.08      0.00      0.22      0.27      0.00      0.00     92.69
05:10:00          6      1.63      2.58      1.91      0.90      0.00      0.25      0.33      0.00      0.00     92.39
05:10:00          7      1.39      2.47      1.79      1.14      0.00      0.22      0.28      0.00      0.00     92.70
05:20:01        all      1.96      3.56      2.62      1.88      0.00      0.38      0.67      0.00      0.00     88.93
05:20:01          0      2.02      3.29      2.69      3.89      0.00      0.28      0.56      0.00      0.00     87.27
